<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Disaster &#187; Tsunamis and other tidal waves</title>
	<atom:link href="http://www.worlddisaster.info/category/tsunamis-and-other-tidal-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worlddisaster.info</link>
	<description>World Disaster Information</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What were the conditions under which the great tsunami which struck Japan was created?</title>
		<link>http://www.worlddisaster.info/what-were-the-conditions-under-which-the-great-tsunami-which-struck-japan-was-created/</link>
		<comments>http://www.worlddisaster.info/what-were-the-conditions-under-which-the-great-tsunami-which-struck-japan-was-created/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis and other tidal waves]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[North Atlantic Ocean]]></category>
		<category><![CDATA[Seismic Sea Waves]]></category>
		<category><![CDATA[Seismic Waves]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[Tsunami Events]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/what-were-the-conditions-under-which-the-great-tsunami-which-struck-japan-was-created/</guid>
		<description><![CDATA[Also, Not all tsunami events are a result of seismic sea waves. What could occur in the North Atlantic Ocean to create a tsunami which could strike cities along the east coast of the US?]]></description>
			<content:encoded><![CDATA[<p>Also, Not all tsunami events are a result of seismic sea waves. What could occur in the North Atlantic Ocean to create a tsunami which could strike cities along the east coast of the US?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/what-were-the-conditions-under-which-the-great-tsunami-which-struck-japan-was-created/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>explain the reason of velocity change when tidal waves propagate into different deepness?</title>
		<link>http://www.worlddisaster.info/explain-the-reason-of-velocity-change-when-tidal-waves-propagate-into-different-deepness/</link>
		<comments>http://www.worlddisaster.info/explain-the-reason-of-velocity-change-when-tidal-waves-propagate-into-different-deepness/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis and other tidal waves]]></category>
		<category><![CDATA[Deepness]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Tidal Waves]]></category>
		<category><![CDATA[Velocity Change]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/explain-the-reason-of-velocity-change-when-tidal-waves-propagate-into-different-deepness/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/explain-the-reason-of-velocity-change-when-tidal-waves-propagate-into-different-deepness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If the moon was smaller and it&#039;s mass bigger, how would if effect tidal waves and solar eclipses?</title>
		<link>http://www.worlddisaster.info/if-the-moon-was-smaller-and-its-mass-bigger-how-would-if-effect-tidal-waves-and-solar-eclipses/</link>
		<comments>http://www.worlddisaster.info/if-the-moon-was-smaller-and-its-mass-bigger-how-would-if-effect-tidal-waves-and-solar-eclipses/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis and other tidal waves]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Solar Eclipses]]></category>
		<category><![CDATA[Tidal Waves]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/if-the-moon-was-smaller-and-its-mass-bigger-how-would-if-effect-tidal-waves-and-solar-eclipses/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/if-the-moon-was-smaller-and-its-mass-bigger-how-would-if-effect-tidal-waves-and-solar-eclipses/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do science geologists use &#039;tidal waves&#039; to locate the area of plate boundaries?</title>
		<link>http://www.worlddisaster.info/do-science-geologists-use-tidal-waves-to-locate-the-area-of-plate-boundaries/</link>
		<comments>http://www.worlddisaster.info/do-science-geologists-use-tidal-waves-to-locate-the-area-of-plate-boundaries/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis and other tidal waves]]></category>
		<category><![CDATA[Geologists]]></category>
		<category><![CDATA[Plate Boundaries]]></category>
		<category><![CDATA[Science Waves]]></category>
		<category><![CDATA[Tidal Waves]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/do-science-geologists-use-tidal-waves-to-locate-the-area-of-plate-boundaries/</guid>
		<description><![CDATA[I only want to know if they use it, whether it is &#8211; sometimes, all the time, rarely or once, just the fact that they have used it to detect the location of plate boundaries.]]></description>
			<content:encoded><![CDATA[<p>
I only want to know if they use it, whether it is &#8211; sometimes, all the time, rarely or once, just the fact that they have used it to detect the location of plate boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/do-science-geologists-use-tidal-waves-to-locate-the-area-of-plate-boundaries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is it true that Asteroid 2004 XP14 may cause huge tidal waves and earthquakes?</title>
		<link>http://www.worlddisaster.info/is-it-true-that-asteroid-2004-xp14-may-cause-huge-tidal-waves-and-earthquakes/</link>
		<comments>http://www.worlddisaster.info/is-it-true-that-asteroid-2004-xp14-may-cause-huge-tidal-waves-and-earthquakes/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tsunamis and other tidal waves]]></category>
		<category><![CDATA[Asteroid 2004 Xp14]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Gigantic Waves]]></category>
		<category><![CDATA[Grasshopper]]></category>
		<category><![CDATA[Hind Leg]]></category>
		<category><![CDATA[Leg Muscles]]></category>
		<category><![CDATA[Major Earthquakes]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Odd Chance]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[Seismic Activity]]></category>
		<category><![CDATA[Tectonic Plates]]></category>
		<category><![CDATA[Tidal Waves]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/is-it-true-that-asteroid-2004-xp14-may-cause-huge-tidal-waves-and-earthquakes/</guid>
		<description><![CDATA[As I see it, there is more than the odd chance that Asteroid 2004 XP14 will cause the Moon to wobble (hitting it is impossible, because it will be over 35% off from the path of closest Earth proximity and at a different angle or attitude), and that this wobble could easily have unforseen effect [...]]]></description>
			<content:encoded><![CDATA[<p>As I see it, there is more than the odd chance that Asteroid 2004 XP14 will cause the Moon to wobble (hitting it is impossible, because it will be over 35% off from the path of closest Earth proximity and at a different angle or attitude), and that this wobble could easily have unforseen effect on everything from tidal waves (creating gigantic waves!!!) to trigerring unusual movement deep inside our planet&#8217;s core and thus affecting the movement of its tectonic plates, which could therefor cause the generation of major seismic activity, even bordering on the cataclysmic (e.g. Setting off the San Andreas Fault, which is currently overdue for a major &quot;spring-back-like&quot; release of energy (something akin to when a grasshopper or flea winds up its super-elastic hind-leg muscles and jumps fast, high and far !!!). I predict that within two days of its passing by, even within hours, it will have been the primary source cause of major earthquakes worldwide, especially setting of The San Andreas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/is-it-true-that-asteroid-2004-xp14-may-cause-huge-tidal-waves-and-earthquakes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

