<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Disaster &#187; Landslides</title>
	<atom:link href="http://www.worlddisaster.info/category/landslides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worlddisaster.info</link>
	<description>World Disaster Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is the reason the most &#8216;Conservative&#8217; Commentators are predicting landslides, is to reduce Democratic Turnout?</title>
		<link>http://www.worlddisaster.info/is-the-reason-the-most-conservative-commentators-are-predicting-landslides-is-to-reduce-democratic-turnout/</link>
		<comments>http://www.worlddisaster.info/is-the-reason-the-most-conservative-commentators-are-predicting-landslides-is-to-reduce-democratic-turnout/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landslides]]></category>
		<category><![CDATA[Conservative Commentators]]></category>
		<category><![CDATA[Democratic Turnout]]></category>
		<category><![CDATA[Election Predictions]]></category>
		<category><![CDATA[Fred Barnes]]></category>
		<category><![CDATA[Huffingtonpost]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/is-the-reason-the-most-conservative-commentators-are-predicting-landslides-is-to-reduce-democratic-turnout/</guid>
		<description><![CDATA[http://www.huffingtonpost.com/2008/11/02/election-predictions-pund_n_140149.html I&#8217;m thinking 315ish&#8230;but look at everyone but Fred Barnes!!!!!]]></description>
			<content:encoded><![CDATA[<p>http://www.huffingtonpost.com/2008/11/02/election-predictions-pund_n_140149.html</p>
<p>I&#8217;m thinking 315ish&#8230;but look at everyone but Fred Barnes!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/is-the-reason-the-most-conservative-commentators-are-predicting-landslides-is-to-reduce-democratic-turnout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landslides question: Which of the following is FALSE (10 POINTS)?</title>
		<link>http://www.worlddisaster.info/landslides-question-which-of-the-following-is-false-10-points/</link>
		<comments>http://www.worlddisaster.info/landslides-question-which-of-the-following-is-false-10-points/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landslides]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[Creep]]></category>
		<category><![CDATA[Economic Damage]]></category>
		<category><![CDATA[Factor Of Safety]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Hydrothermal Alteration]]></category>
		<category><![CDATA[Landslide]]></category>
		<category><![CDATA[Shear Strength]]></category>
		<category><![CDATA[Slope]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/landslides-question-which-of-the-following-is-false-10-points/</guid>
		<description><![CDATA[Which of the following is FALSE? a. Shear strength is related to friction and cohesion. b. Creep causes the most long-term economic damage because it is not often detected until damage is done. c. Complex landslides are a combination of two or more different landslide types. d. Landslides are classified according to mass, slope, and [...]]]></description>
			<content:encoded><![CDATA[<p>Which of the following is FALSE?</p>
<p>a. Shear strength is related to friction and cohesion.<br />
b. Creep causes the most long-term economic damage because it is not often detected until damage is done.<br />
c. Complex landslides are a combination of two or more different landslide types.<br />
d. Landslides are classified according to mass, slope, and velocity.<br />
e. Hydrothermal alteration can result in lowering the factor of safety of a slope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/landslides-question-which-of-the-following-is-false-10-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What landforms can be created from landslides?</title>
		<link>http://www.worlddisaster.info/what-landforms-can-be-created-from-landslides/</link>
		<comments>http://www.worlddisaster.info/what-landforms-can-be-created-from-landslides/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landslides]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/what-landforms-can-be-created-from-landslides/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/what-landforms-can-be-created-from-landslides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are Landslides Hazard ?</title>
		<link>http://www.worlddisaster.info/what-are-landslides-hazard/</link>
		<comments>http://www.worlddisaster.info/what-are-landslides-hazard/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landslides]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Landslide]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/what-are-landslides-hazard/</guid>
		<description><![CDATA[can it be predicted, can be avoiding damages? where is main geographical incidents? any ilustrative pictures? whats max death toll of landslide?]]></description>
			<content:encoded><![CDATA[<p>can it be predicted, can be avoiding damages? where is main geographical incidents? any ilustrative pictures? whats max death toll of landslide?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/what-are-landslides-hazard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does typhoons and landslides occur?</title>
		<link>http://www.worlddisaster.info/how-does-typhoons-and-landslides-occur/</link>
		<comments>http://www.worlddisaster.info/how-does-typhoons-and-landslides-occur/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landslides]]></category>
		<category><![CDATA[Typhoons]]></category>

		<guid isPermaLink="false">http://www.worlddisaster.info/how-does-typhoons-and-landslides-occur/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worlddisaster.info/how-does-typhoons-and-landslides-occur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

